Spinal Surgery Top
Spinal Surgery Positioning with Exceptional C-arm and O-arm® Access
As part of the Mizuho OSI Modular Table System, the Spinal Surgery Top with its open frame design and individual positioning pads mount on the Advanced Control Modular Base and support the patient in the prone position for spinal surgery. When the Spinal Surgery Top is utilized in conjunction with the Radiolucent Imaging Top a patient can be easily repositioned from supine to prone.
Read MoreProduct Overview
Common Procedures:
- Anterior/Posterior Fusions – cervical to sacrum
- Surgical Correction of Deformities
- Laminectomies
- Decompressions
- Kyphoplasties
- Osteotomies
Product Photos
- Spinal Surgery Top with Advanced Control Base
- Prone, Trendelenburg w/ Leg Boards
- Prone with Leg Sling
- Patient Rotation Supine to Prone
Product Features
- Carbon fiber frame provides complete radiolucency
- Unrestricted C-arm and O-arm® access
- 360 degree patient rotation when used in conjunction with the Radiolucent Imaging Top
- Lateral Tilt (25 degrees) in both directions
- Hand Pendant of the Advanced Control Base on which the Spinal Surgery Top mounts controls Height, Lateral Tilt(roll) and Trendelenburg/Reverse Trendelenburg
- Open frame reduces vena cava compression, minimizes epidural venous bleeding and improving visualization at the surgical site
- Customized support pads enhance positioning patients with varying body types
- Advanced Control Pad System™ with Tempur-Pedic® Medical technology automatically delivers periodic massage action to hip and thigh pressure points
- ProneView® Protective Helmet System
- Cervical Traction Vector maintains the alignment of the traction rope when using a Head Halter or Gardner Wells Tongs.
O-arm® is a registered trademark of Medtronic, Inc.
Positioning Capabilities:
- Prone
- Supine (Mount Short Supine Operating Top on frame)
Product Specifications
| Height Range | 27 in. – 48 in. (69cm. – 122 cm.) |
| Lateral Tilt (roll) | 25 degrees |
| Trendelenburg/Reverse Trendelenburg | 10 degrees |
| Patient Weight Capacity | 500 lbs. (227 kg.) |
| Table Top Length | 84 in. (213 cm.) |
| Table Top Width | 17 in. ( 45 cm.) |
| Modular Base Length | 102 in. (259 cm.) |
| Length of Base Retracted | 64 in. (163 cm.) |
| Modular Base Width | 32 in. (81 cm.) |
Standard Components
| 5840-389 | Cervical Traction Vector |
| 5840-277 | Patient Head Support (face plate) |
| 5840-7569 | Tempur-Pedic® Medical Single Chest Pad |
| 5840-580 | Single Chest Pad Mounting Bracket |
| 5579 | Articulating Arm board w/Mounting Brackets & Pad (2) |
| 5840-24 | Leg Board w/ Pad (2) |
| 5840-450 | Leg Sling |
| 5996 | Advanced Control Pad System™ w/ Mizuho OSI Tempur-Pedic® Medical Technology (8 pad set) |
| 5996-12 | Quick Connect ACP Tubing (1 cs.) |
| 5840-45 | Buttock Strap |
| 5840-43 | 60” Leg Strap (2) |
| 5840-44 | 90” Leg Strap (4) |
| D28705CE | ProneView® Protective Helmet System |
| 5808PV-2 | Patient Care Kit w/ ProneView® 3/pkg. |
| 5864 | Modular Equipment Cart w/ Cover |
| 5943-3000 | Spinal Surgery Table Cover |
| NW0504 | Owner’s Manual (includes Spinal Surgery Top and Radiolucent Imaging Top) |
Optional Accessories
| 5888 | Retractor Adaptor |
| 5840-820 | Dual Chest Pads, 1 pr. |
| 5321G | Wilson Plus™ Radiolucent Wilson Frame for the Spinal Surgical Frame w/ ShearGuard® Gel Pads |
| 5878PV | Patient Care Kit w/ ProneView® for 5321G RWF, 6/cs |
| 5808PV | Patient Care Kit w/ ProneView® for Spinal Surgical Top, 6/cs |
| 5979-300 | Radiolucent DORO® Adaptor for the Cervical Management Base Unit |
| 5979-200 | Radiolucent Mayfield® Adaptor for the Cervical Management Base Unit |
| 5873 | Coupler II Assembly |
| 5873-300 | Radiolucent DORO® Adaptor for the Coupler II |
| 5846 | Spinal Top Adaptor Brackets, 1 pr. (required to mount the 5873 Coupler II) |
| 5879 | Complete Cervical Management |
| 5979-1 | Cervical Management Base Unit, (5880-09 Supine Top and 5879-2 Anterior Extension Positioner) |
| 5880-09 | Supine Operating Top, short |
| 5879-2 | Anterior Extension Positioner w/ bladder |
| 6910-3003 | DORO® Skull Clamp, Aluminum |
| 6910-3034 | DORO® Skull Clamp, Radiolucent |
| 6946 | Tempur-Pedic® Medical Positioning Pillow (standard) |
| 6947 | Tempur-Pedic® Medical Positioning Pillow (large) |
DORO® is a registered trademark of pro med instruments GmbH.
Mayfield® is a registered trademark of Schaerer Mayfield USA, Inc.
Order Information and Warranty
| 5943 | Spinal Surgery Top w/Shearguard Pads | |
| 5943AP | Spinal Surgery Top w/ Advanced Control Pad System™ | 100/120 VAC 50/60 Hz |
| 5943API | Spinal Surgery Top w/ Advanced Control Pad System™ | 230 VAC 50 Hz |
| 5927 | Radiolucent Imaging Top w/ Tempur-Pedic® Medical Pad | |
| 5803 | Advanced Control Modular Base | 120 VAC 60 Hz |
| 5803I | Advanced Control Modular Base | 230 VAC 50/60 Hz |
| 5803J | Advanced Control Modular Base | 100VAC 50/60 Hz |
To perform patient rotations, order the Spinal Surgery Top, the Radiolucent Imaging Top and the Advanced Control Modular Base to receive the Spinal Table System.
For only prone patient positioning, order the Spinal Surgery Top and the Advanced Control Modular Base to receive the Spinal Surgery Table.
Warranty: Mizuho OSI guarantees all of its products for a period of one (1) year from date of invoice for defects in material and workmanship with the exception of products which are misused, altered or damaged.






